Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | PIT | Van Jefferson | 9.1% | 0.0% | 66.7% | 1 (1 tgt) | 9 | 0 |
2 | PHI | Jahan Dotson | 33.3% | 0.0% | 36.4% | 0 (1 tgt) | 0 | 0 |
3 | KC | Xavier Worthy | 23.6% | 0.0% | 41.7% | 0 | 0 | 0 |
4 | NO | Rashid Shaheed | 25.7% | 0.0% | 66.7% | 3 (3 tgt) | 41 | 0 |
5 | TB | Chris Godwin | 19.6% | 0.0% | 40.0% | 1 (1 tgt) | -2 | 0 |
6 | CAR | Xavier Legette | 29.0% | 0.0% | 42.9% | 4 (6 tgt) | 18 | 0 |
7 | SEA | Tyler Lockett | 17.9% | 0.0% | 44.4% | 1 (1 tgt) | 16 | 0 |
8 | TB | Jalen McMillan | 23.6% | 0.0% | 36.4% | 2 (2 tgt) | 13 | 0 |
9 | DAL | Jalen Tolbert | 6.7% | 0.0% | 40.0% | 0 (1 tgt) | 0 | 0 |
10 | NO | Juwan Johnson | 69.2% | 0.0% | 22.2% | 5 (6 tgt) | 96 | 0 |
11 | DEN | Devaughn Vele | 80.0% | 2.1% | 41.7% | 3 (3 tgt) | 34 | 0 |
13 | LAC | Josh Palmer | 89.4% | 2.4% | 25.0% | 3 (4 tgt) | 15 | 0 |
14 | MIN | Jordan Addison | 48.2% | 0.0% | 50.0% | 4 (5 tgt) | 63 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
No reported injuries