Several members of the RotoUnderworld Staff were recently joined by a number of our favorite analysts from the across the fantasy football landscape for a 12-man dynasty superflex start-up mock draft.
We have 288 picks to review, so let’s get right to it and meet the contestants!
Round 1
1.01, | 1: | Nick Coder | RotoUnderworld | Johnson, David ARI RB |
1.02, | 2: | JJ Zachariason | numberFire | Bell, Le’Veon PIT RB |
1.03, | 3: | Pat Kerrane | RotoViz | Beckham, Odell NYG WR |
1.04, | 4: | Jacob Rickrode | RotoViz | Brown, Antonio PIT WR |
1.05, | 5: | Jon Moore | Pro Football Focus | Evans, Mike TBB WR |
1.06, | 6: | Patrick Daugherty | Rotoworld | Elliott, Ezekiel DAL RB |
1.07, | 7: | Eric McClung | RotoUnderworld | Jones, Julio ATL WR |
1.08, | 8: | Matt Kelley | RotoUnderworld | Cooper, Amari OAK WR |
1.09, | 9: | Craig Wambold | RotoUnderworld | Thomas, Michael NOS WR |
1.10, | 10: | Rich Hribar | Rotoworld | Green, A.J. CIN WR |
1.11, | 11: | Ryan McDowell | Dynasty League Football | Cooks, Brandin NEP WR |
1.12, | 12: | Nate Liss | RotoUnderworld | Hopkins, DeAndre HOU WR |
In a recent episode of RotoUnderworld Radio, we discussed the first several rounds of this draft. We concurred with his selection of Amari Cooper in the eight spot and on the majority of these first round picks.
https://www.youtube.com/watch?v=mA8MPJq2VsQ
Prior to the start of the draft I pre-ranked my top-seven players. Julio Jones was seventh and — sure enough — that’s exactly who I got in the first round.
On its face, Ezekiel Elliott falling to sixth overall is a pretty surprising sight. But that’s going to happen when you have three RotoViz alums drafting consecutively near to the top of the draft.
Round 2
2.01, | 13: | Nate Liss | Rodgers, Aaron GBP QB |
2.02, | 14: | Ryan McDowell | Luck, Andrew IND QB |
2.03, | 15: | Rich Hribar | Hilton, T.Y. IND WR |
2.04, | 16: | Craig Wambold | Wilson, Russell SEA QB |
2.05, | 17: | Matt Kelley | Gordon, Melvin LAC RB |
2.06, | 18: | Eric McClung | Gurley, Todd LAR RB |
2.07, | 19: | Patrick Daugherty | Winston, Jameis TBB QB |
2.08, | 20: | Jon Moore | Carr, Derek OAK QB |
2.09, | 21: | Jacob Rickrode | Bryant, Dez DAL WR |
2.10, | 22: | Pat Kerrane | Robinson, Allen JAC WR |
2.11, | 23: | JJ Zachariason | Howard, Jordan CHI RB |
2.12, | 24: | Nick Coder | Freeman, Devonta ATL RB |
The biggest surprise of the draft was seeing Melvin Gordon slide to 17 overall. Now, I can’t really complain about being sniped by the Podfather here, because Gordon became a great value as soon as he dropped out of the first round.
https://www.youtube.com/watch?v=d-oer84r3-8
Sitting here at pick 18 — slightly bitter and Gordon-less — I was first pulled toward Jameis Winston because of the superflex format. Not surprisingly, Winston was taken with the very next pick by Patrick Daugherty. Allen Robinson was also a strong consideration; although he went 22nd to Pat Kerrane. What a difference a year makes for Allen Robinson, an early-to-mid-first rounder in 2016 dynasty startups.
The decision for me was Todd Gurley, who I’ll have in zero redraft leagues this year. However, in dynasty let’s go fishing for some big Gurley seasons in the very near future. The offense is surely bound to improve under Sean McVay. Fingers crossed. If Jeff Fisher was the football equivalent to a VHS tape, McVay can at least be Crackle. Maybe even Hulu.
Round 3
3.01, | 25: | Nick Coder | Mariota, Marcus TEN QB |
3.02, | 26: | JJ Zachariason | Baldwin, Doug SEA WR |
3.03, | 27: | Pat Kerrane | Watkins, Sammy BUF WR |
3.04, | 28: | Jacob Rickrode | Gronkowski, Rob NEP TE |
3.05, | 29: | Jon Moore | Landry, Jarvis MIA WR |
3.06, | 30: | Patrick Daugherty | Davis, Corey TEN WR |
3.07, | 31: | Eric McClung | Allen, Keenan LAC WR |
3.08, | 32: | Matt Kelley | McCaffrey, Christian CAR RB |
3.09, | 33: | Craig Wambold | Fournette, Leonard JAC RB |
3.10, | 34: | Rich Hribar | Jeffery, Alshon PHI WR |
3.11, | 35: | Ryan McDowell | Newton, Cam CAR QB |
3.12, | 36: | Nate Liss | Mixon, Joe CIN RB |
At the conclusion of the first two rounds, Rich Hribar is packing a fierce 1-2 combo of initialed wide receivers with A.J. Green and T.Y. Hilton prior to adding Alshon Jeffery at the end of the third.
After three rounds, Pat Kerrane is also packing a trio of explosive wide receivers with Odell Beckham, Allen Robinson, and now Sammy Watkins.
https://www.youtube.com/watch?v=LrR9-w5JaS0
Ryan McDowell is the first to lock up two quarterbacks. First, by taking Andrew Luck at 2.02 and then Cam Newton near the end of the third.
Round 4
4.01, | 37: | Nate Liss | Kelce, Travis KCC TE |
4.02, | 38: | Ryan McDowell | Adams, Davante GBP WR |
4.03, | 39: | Rich Hribar | Ajayi, Jay MIA RB |
4.04, | 40: | Craig Wambold | Diggs, Stefon MIN WR |
4.05, | 41: | Matt Kelley | Coleman, Tevin ATL RB |
4.06, | 42: | Eric McClung | Henry, Derrick TEN RB |
4.07, | 43: | Patrick Daugherty | Crowder, Jamison WAS WR |
4.08, | 44: | Jon Moore | Cook, Dalvin MIN RB |
4.09, | 45: | Jacob Rickrode | Thomas, Demaryius DEN WR |
4.10, | 46: | Pat Kerrane | Coleman, Corey CLE WR |
4.11, | 47: | JJ Zachariason | Nelson, Jordy GBP WR |
4.12, | 48: | Nick Coder | Crowell, Isaiah CLE RB |
While I’m very high on the prospect of Derrick Henry becoming the featured back in Tennessee for 2018, this is a pick I quickly regretted because of how this draft unfolded. Instead of seeing the value in veteran players I got caught chasing youth in this spot.
While it’s true that DeMarco Murray can be cut without any salary cap ramifications after this season, he could always end up restructuring his deal, a la Jonathan Stewart.
Jamison Crowder is also a prime target of mine and — in retrospect — really should have been my selection. As was the case with Winston in the second round, RotoPat was reading my mail once again and immediately takes the other player I had in mind.
https://www.youtube.com/watch?v=DlfyfjxTFkY
Round 5
5.01, | 49: | Nick Coder | Pryor, Terrelle WAS WR |
5.02, | 50: | JJ Zachariason | McCoy, LeSean BUF RB |
5.03, | 51: | Pat Kerrane | Cousins, Kirk WAS QB |
5.04, | 52: | Jacob Rickrode | Ryan, Matt ATL QB |
5.05, | 53: | Jon Moore | Moncrief, Donte IND WR |
5.06, | 54: | Patrick Daugherty | Parker, DeVante MIA WR |
5.07, | 55: | Eric McClung | Brady, Tom NEP QB |
5.08, | 56: | Matt Kelley | Snead, Willie NOS WR |
5.09, | 57: | Craig Wambold | Tate, Golden DET WR |
5.10, | 58: | Rich Hribar | Bryant, Martavis PIT WR |
5.11, | 59: | Ryan McDowell | Hill, Tyreek KCC WR |
5.12, | 60: | Nate Liss | Prescott, Dak DAL QB |
Just look at the terrific windfall of veteran players JJ Zachariason scored in the early stages of this draft: Jordy Nelson in the fourth, LeSean McCoy here in the fifth, and shortly Emmanuel Sanders in the sixth.
Round 6
6.01, | 61: | Nate Liss | Abdullah, Ameer DET RB |
6.02, | 62: | Ryan McDowell | Reed, Jordan WAS TE |
6.03, | 63: | Rich Hribar | Miller, Lamar HOU RB |
6.04, | 64: | Craig Wambold | Hyde, Carlos SFO RB |
6.05, | 65: | Matt Kelley | Crabtree, Michael OAK WR |
6.06, | 66: | Eric McClung | Brees, Drew NOS QB |
6.07, | 67: | Patrick Daugherty | Stafford, Matthew DET QB |
6.08, | 68: | Jon Moore | Williams, Mike LAC WR |
6.09, | 69: | Jacob Rickrode | Matthews, Jordan PHI WR |
6.10, | 70: | Pat Kerrane | Murray, DeMarco TEN RB |
6.11, | 71: | JJ Zachariason | Sanders, Emmanuel DEN WR |
6.12, | 72: | Nick Coder | Cobb, Randall GBP WR |
Pairing Tom Brady and Drew Brees in the fifth and sixth rounds was my course correction to capture some of the value remaining from the higher-end veteran players. This is where waiting on significant contributions from Henry really stings.
Check out Mike Williams & Jordan Matthews on the Updated PlayerProfiler Dynasty Rankings:
Round 7
7.01, | 73: | Nick Coder | Meredith, Cameron CHI WR |
7.02, | 74: | JJ Zachariason | Roethlisberger, Ben PIT QB |
7.03, | 75: | Pat Kerrane | Ross, John CIN WR |
7.04, | 76: | Jacob Rickrode | Rivers, Philip LAC QB |
7.05, | 77: | Jon Moore | Wentz, Carson PHI QB |
7.06, | 78: | Patrick Daugherty | Martin, Doug TBB RB |
7.07, | 79: | Eric McClung | Eifert, Tyler CIN TE |
7.08, | 80: | Matt Kelley | Montgomery, Ty GBP RB |
7.09, | 81: | Craig Wambold | Dalton, Andy CIN QB |
7.10, | 82: | Rich Hribar | Brown, John ARI WR |
7.11, | 83: | Ryan McDowell | Kamara, Alvin NOS RB |
7.12, | 84: | Nate Liss | Edelman, Julian NEP WR |
As you can see, with Willie Snead in the sixth and now Ty Montgomery in the seventh, the Podfather is staying very much on brand.
https://www.youtube.com/watch?v=RgJfrkH3Cxg
Round 8
8.01, | 85: | Nate Liss | Prosise, C.J. SEA RB |
8.02, | 86: | Ryan McDowell | Hunt, Kareem KCC RB |
8.03, | 87: | Rich Hribar | Taylor, Tyrod BUF QB |
8.04, | 88: | Craig Wambold | Ingram, Mark NOS RB |
8.05, | 89: | Matt Kelley | Manning, Eli NYG QB |
8.06, | 90: | Eric McClung | Riddick, Theo DET RB |
8.07, | 91: | Patrick Daugherty | Lacy, Eddie SEA RB |
8.08, | 92: | Jon Moore | Henry, Hunter LAC TE |
8.09, | 93: | Jacob Rickrode | Flacco, Joe BAL QB |
8.10, | 94: | Pat Kerrane | Bortles, Blake JAC QB |
8.11, | 95: | JJ Zachariason | Tannehill, Ryan MIA QB |
8.12, | 96: | Nick Coder | Palmer, Carson ARI QB |
Theo Riddick is a player I want to own everywhere. So when the e-mail from MyFantasyLeague comes in saying I’ve secured him as a Pick made based on Pre-Draft List, I’m pumping my first in the air. That, of course, is followed by an awkward look and an accompanying eye roll from the wife. “But honey, this is a running back that’s seen 6.5 targets per game over the last two years! He missed six games and still saw more red zone targets than Amari Cooper.”
I don’t think she understands.
https://www.youtube.com/watch?v=0pYrEBpcp44
Round 9
9.01, | 97: | Nick Coder | Mahomes, Patrick KCC QB |
9.02, | 98: | JJ Zachariason | Benjamin, Kelvin CAR WR |
9.03, | 99: | Pat Kerrane | Trubisky, Mitchell CHI QB |
9.04, | 100: | Jacob Rickrode | Graham, Jimmy SEA TE |
9.05, | 101: | Jon Moore | Perkins, Paul NYG RB |
9.06, | 102: | Patrick Daugherty | Watson, Deshaun HOU QB |
9.07, | 103: | Eric McClung | Jackson, DeSean TBB WR |
9.08, | 104: | Matt Kelley | Olsen, Greg CAR TE |
9.09, | 105: | Craig Wambold | Perriman, Breshad BAL WR |
9.10, | 106: | Rich Hribar | Doctson, Josh WAS WR |
9.11, | 107: | Ryan McDowell | Goff, Jared LAR QB |
9.12, | 108: | Nate Liss | Siemian, Trevor DEN QB |
Shortly after these picks were made, Matt and Nate discussed the decision-making process behind selecting Jimmy Graham over Greg Olsen on the Sonic Truth Podcast. Nate is locking Graham into 100 targets, while Matt is writing down 10 touchdowns. Graham is a little younger, and was better in 2016 (95 targets, 65 catches, 923 yards, 6 TDs) than most can recall.
https://www.youtube.com/watch?v=uoXqWaZW0Is
Round 10
10.01, | 109: | Nate Liss | Jones, Zay BUF WR |
10.02, | 110: | Ryan McDowell | Smith-Schuster, JuJu PIT WR |
10.03, | 111: | Rich Hribar | Njoku, David CLE TE |
10.04, | 112: | Craig Wambold | Gillislee, Mike NEP RB |
10.05, | 113: | Matt Kelley | Powell, Bilal NYJ RB |
10.06, | 114: | Eric McClung | Maclin, Jeremy FA WR |
10.07, | 115: | Patrick Daugherty | Howard, O.J. TBB TE |
10.08, | 116: | Jon Moore | Ware, Spencer KCC RB |
10.09, | 117: | Jacob Rickrode | Anderson, C.J. DEN RB |
10.10, | 118: | Pat Kerrane | Walker, Delanie TEN TE |
10.11, | 119: | JJ Zachariason | Perine, Samaje WAS RB |
10.12, | 120: | Nick Coder | Johnson, Duke CLE RB |
Jacob Rickrode goes full Zero RB and takes his first running back (C.J. Anderson) in the 10th round. Over his next 14 picks, eight will be at the running back position. I just so happened to bet against Anderson in Round 17 with Devontae Booker. Averaging 3.5 yards per carry as a rookie is pretty bad, but Le’Veon Bell did the same. Even though Booker floundered in his six starts, he ended on high note by scoring a rushing and a receiving touchdown in Week 17.
Round 11
11.01, | 121: | Nick Coder | Decker, Eric NYJ WR |
11.02, | 122: | JJ Zachariason | Lockett, Tyler SEA WR |
11.03, | 123: | Pat Kerrane | Foreman, D’Onta HOU RB |
11.04, | 124: | Jacob Rickrode | Ebron, Eric DET TE |
11.05, | 125: | Jon Moore | Bradford, Sam MIN QB |
11.06, | 126: | Patrick Daugherty | Thielen, Adam MIN WR |
11.07, | 127: | Eric McClung | Williams, Tyrell LAC WR |
11.08, | 128: | Matt Kelley | Britt, Kenny CLE WR |
11.09, | 129: | Craig Wambold | Wallace, Mike BAL WR |
11.10, | 130: | Rich Hribar | Garoppolo, Jimmy NEP QB |
11.11, | 131: | Ryan McDowell | Dixon, Kenneth BAL RB |
11.12, | 132: | Nate Liss | Bernard, Giovani CIN RB |
Round 11 was a not a running back selection for Rickrode, but I like the selection of Eric Ebron nevertheless. At just 24 years old, Ebron has already completed three professional seasons and has made steady improvements year over year in targets, receptions, yards, and catch rate.
Two of the Zero RB picks made by Rickrode in the later rounds that really stand out are DeAndre Washington in the 16th and Shane Vereen in the 19th. Washington was very efficient with his limited rookie touches, rating fifth in Breakaway Run Rate (rate of rushes 15 yards or more).
https://www.youtube.com/watch?v=wCE2Fgljpbc
Round 12
12.01, | 133: | Nate Liss | Garcon, Pierre SFO WR |
12.02, | 134: | Ryan McDowell | Kizer, DeShone CLE QB |
12.03, | 135: | Rich Hribar | Bridgewater, Teddy MIN QB |
12.04, | 136: | Craig Wambold | Lynch, Marshawn OAK RB |
12.05, | 137: | Matt Kelley | Hoyer, Brian SFO QB |
12.06, | 138: | Eric McClung | Smith, Alex KCC QB |
12.07, | 139: | Patrick Daugherty | Ertz, Zach PHI TE |
12.08, | 140: | Jon Moore | Shepard, Sterling NYG WR |
12.09, | 141: | Jacob Rickrode | Williams, Joe SFO RB |
12.10, | 142: | Pat Kerrane | Samuel, Curtis CAR WR |
12.11, | 143: | JJ Zachariason | Fitzgerald, Larry ARI WR |
12.12, | 144: | Nick Coder | Jones, Marvin DET WR |
JJ Zachariason keeps crushing it with his redraft-style approach by taking Larry Fitzgerald here in round 12. Turning 34 years old does not mean Fitzgerald is a year or two away from retirement. Just last year we saw other outliers at the position: Anquan Boldin — 36 years old and looking for work in 2017 — and Steve Smith, who played at age 37.
During his age 39 and 40 seasons, Jerry Rice averaged over 1,100 receiving yards and eight touchdowns. Why not Fitzgerald?
https://www.youtube.com/watch?v=7uOHLoF2DvU
Round 13
13.01, | 145: | Nick Coder | Godwin, Chris TBB WR |
13.02, | 146: | JJ Zachariason | White, Kevin CHI WR |
13.03, | 147: | Pat Kerrane | Fuller, Will HOU WR |
13.04, | 148: | Jacob Rickrode | Marshall, Brandon NYG WR |
13.05, | 149: | Jon Moore | Engram, Evan NYG TE |
13.06, | 150: | Patrick Daugherty | Mack, Marlon IND RB |
13.07, | 151: | Eric McClung | Rudolph, Kyle MIN TE |
13.08, | 152: | Matt Kelley | Matthews, Rishard TEN WR |
13.09, | 153: | Craig Wambold | Bennett, Martellus GBP TE |
13.10, | 154: | Rich Hribar | Doyle, Jack IND TE |
13.11, | 155: | Ryan McDowell | Treadwell, Laquon MIN WR |
13.12, | 156: | Nate Liss | Beasley, Cole DAL WR |
Dynasty is all about collecting a war chest full of good players. So I’m fine taking a second tight end here with Kyle Rudolph, who’s coming off a career year at age 27. If Eifert remains unlucky and misses more games there’s a safe floor to fall back on with Rudolph.
Editor’s Note: Eric seems to think very highly of his own picks.
Round 14
14.01, | 157: | Nate Liss | Mitchell, Malcolm NEP WR |
14.02, | 158: | Ryan McDowell | Hooper, Austin ATL TE |
14.03, | 159: | Rich Hribar | Enunwa, Quincy NYJ WR |
14.04, | 160: | Craig Wambold | Fiedorowicz, C.J. HOU TE |
14.05, | 161: | Matt Kelley | Lee, Marqise JAC WR |
14.06, | 162: | Eric McClung | Woodhead, Danny BAL RB |
14.07, | 163: | Patrick Daugherty | Stills, Kenny MIA WR |
14.08, | 164: | Jon Moore | Conner, James PIT RB |
14.09, | 165: | Jacob Rickrode | Hill, Jeremy CIN RB |
14.10, | 166: | Pat Kerrane | Fleener, Coby NOS TE |
14.11, | 167: | JJ Zachariason | Golladay, Kenny DET WR |
14.12, | 168: | Nick Coder | Thomas, Julius MIA TE |
Even at 32 years old, Danny Woodhead in the 14th round could really pay off. Like Riddick, he’s a running back that could see 90-100 targets without needing to squint your eyes very much. Last year, fullback Kyle Juszczyk nearly reached 50 targets. In the same Baltimore backfield, Terrance West and Kenneth Dixon were each targeted more than 40 times a piece.
https://www.youtube.com/watch?v=13uFin4Tekk
Round 15
15.01, | 169: | Nick Coder | Williams, Jonathan BUF RB |
15.02, | 170: | JJ Zachariason | Lynch, Paxton DEN QB |
15.03, | 171: | Pat Kerrane | Glennon, Mike CHI QB |
15.04, | 172: | Jacob Rickrode | Woods, Robert LAR WR |
15.05, | 173: | Jon Moore | Boyd, Tyler CIN WR |
15.06, | 174: | Patrick Daugherty | Blount, LeGarrette PHI RB |
15.07, | 175: | Eric McClung | McNichols, Jeremy TBB RB |
15.08, | 176: | Matt Kelley | Taylor, Taywan TEN WR |
15.09, | 177: | Craig Wambold | Kessler, Cody CLE QB |
15.10, | 178: | Rich Hribar | Williams, Jamaal GBP RB |
15.11, | 179: | Ryan McDowell | Henderson, Carlos DEN WR |
15.12, | 180: | Nate Liss | McCarron, A.J. CIN QB |
Robert Woods is entering his age 25 season as a pretty clear cut WR1 for his team; even though it’s only the Rams. Woods scored 32 touchdowns in 38 career collegiate games, and I’m not convinced the limited volume he saw in Buffalo is enough to issue on a firm judgment on his talent just yet. If you don’t mind some small sample size theatre, check out Woods against last year on the road against the Seahawks. He caught 10 of 13 passes for 162 yards in a very close game. Woods also came up inches shy of a touchdown on one play, and made a spectacular sideline catch on another.
https://www.youtube.com/watch?v=9hwxOmBJQb4
Editor’s Note: Someone at PlayerProfiler has a crush on Jacob Rickrode, and his name is Eric McClung.
Round 16
16.01, | 181: | Nate Liss | Funchess, Devin CAR WR |
16.02, | 182: | Ryan McDowell | Stewart, ArDarius NYJ WR |
16.03, | 183: | Rich Hribar | Gallman, Wayne NYG RB |
16.04, | 184: | Craig Wambold | Ginn Jr., Ted NOS WR |
16.05, | 185: | Matt Kelley | Witten, Jason DAL TE |
16.06, | 186: | Eric McClung | Aiken, Kamar IND WR |
16.07, | 187: | Patrick Daugherty | Williams, Chad ARI WR |
16.08, | 188: | Jon Moore | West, Terrance BAL RB |
16.09, | 189: | Jacob Rickrode | Washington, DeAndre OAK RB |
16.10, | 190: | Pat Kerrane | Forte, Matt NYJ RB |
16.11, | 191: | JJ Zachariason | Clay, Charles BUF TE |
16.12, | 192: | Nick Coder | Swoope, Erik IND TE |
After seeing nearly 200 carries last year, Terrance West was re-signed by Baltimore during the offseason. He now gets a four-game head start on Dixon to cement himself as the early-down grinder that concedes to Woodhead in the passing game.
Round 17
17.01, | 193: | Nick Coder | Everett, Gerald LAR TE |
17.02, | 194: | JJ Zachariason | Shaheen, Adam CHI TE |
17.03, | 195: | Pat Kerrane | Gore, Frank IND RB |
17.04, | 196: | Jacob Rickrode | Sanu, Mohamed ATL WR |
17.05, | 197: | Jon Moore | Reynolds, Josh LAR WR |
17.06, | 198: | Patrick Daugherty | Hurns, Allen JAC WR |
17.07, | 199: | Eric McClung | Booker, Devontae DEN RB |
17.08, | 200: | Matt Kelley | Richardson, Paul SEA WR |
17.09, | 201: | Craig Wambold | Gabriel, Taylor ATL WR |
17.10, | 202: | Rich Hribar | Dobbs, Joshua PIT QB |
17.11, | 203: | Ryan McDowell | Yeldon, T.J. JAC RB |
17.12, | 204: | Nate Liss | Burkhead, Rex NEP RB |
Speaking of veteran values, Ted Ginn and Jason Witten were taken in the previous round and certainly fit the bill. Here in the 17th, it’s Frank Gore. And even more surprisingly, Allen Hurns was a sixth-round pick in redraft last year. He nearly fell outside the top 200 picks.
https://www.youtube.com/watch?v=gLQDlGPX9rE
Round 18
18.01, | 205: | Nate Liss | Gates, Antonio LAC TE |
18.02, | 206: | Ryan McDowell | Stewart, Jonathan CAR RB |
18.03, | 207: | Rich Hribar | Jones, Aaron GBP RB |
18.04, | 208: | Craig Wambold | Lewis, Dion NEP RB |
18.05, | 209: | Matt Kelley | Peterson, Adrian NOS RB |
18.06, | 210: | Eric McClung | Kerley, Jeremy SFO WR |
18.07, | 211: | Patrick Daugherty | Austin, Tavon LAR WR |
18.08, | 212: | Jon Moore | Murray, Latavius MIN RB |
18.09, | 213: | Jacob Rickrode | Charles, Jamaal DEN RB |
18.10, | 214: | Pat Kerrane | Smith, Jonnu TEN TE |
18.11, | 215: | JJ Zachariason | White, James NEP RB |
18.12, | 216: | Nick Coder | Sproles, Darren PHI RB |
During the offseason, Carolina restructured Stewart’s contract in order to reduce his salary cap number for this season. The deal also gives Stewart a very realistic opportunity to stay with the team in 2018 at age 31.
Round 19
19.01, | 217: | Nick Coder | Campanaro, Michael BAL WR |
19.02, | 218: | JJ Zachariason | Miller, Zach CHI TE |
19.03, | 219: | Pat Kerrane | Kelley, Rob WAS RB |
19.04, | 220: | Jacob Rickrode | Vereen, Shane NYG RB |
19.05, | 221: | Jon Moore | Allen, Dwayne NEP TE |
19.06, | 222: | Patrick Daugherty | Westbrook, Dede JAC WR |
19.07, | 223: | Eric McClung | Hogan, Chris NEP WR |
19.08, | 224: | Matt Kelley | Nelson, J.J. ARI WR |
19.09, | 225: | Craig Wambold | Pitta, Dennis FA TE |
19.10, | 226: | Rich Hribar | Hogan, Krishawn ARI WR |
19.11, | 227: | Ryan McDowell | Smallwood, Wendell PHI RB |
19.12, | 228: | Nate Liss | Kupp, Cooper LAR WR |
In 2015, Vereen was targeted 81 times in his first season with the Giants. Last year, he was the featured back for two games before a triceps injury placed him in IR. His role in the passing game looks very secure. As a rookie, Paul Perkins was never targeted more than three times in a game.
https://www.youtube.com/watch?v=s0kL5RBcEWs
Round 20
20.01, | 229: | Nate Liss | Sims, Charles TBB RB |
20.02, | 230: | Ryan McDowell | Brate, Cameron TBB TE |
20.03, | 231: | Rich Hribar | Rawls, Thomas SEA RB |
20.04, | 232: | Craig Wambold | McKinnon, Jerick MIN RB |
20.05, | 233: | Matt Kelley | Anderson, Robby NYJ WR |
20.06, | 234: | Eric McClung | Cook, Jared OAK TE |
20.07, | 235: | Patrick Daugherty | Dorsett, Phillip IND WR |
20.08, | 236: | Jon Moore | Sharpe, Tajae TEN WR |
20.09, | 237: | Jacob Rickrode | Ellington, Andre ARI WR |
20.10, | 238: | Pat Kerrane | Thompson, Chris WAS RB |
20.11, | 239: | JJ Zachariason | Pumphrey, Donnel PHI RB |
20.12, | 240: | Nick Coder | Hundley, Brett GBP QB |
Using PlayerProfiler’s Data Analysis Tool, you can see that Brett Hundley‘s Athleticism Score is nearly identical to that of Andrew Luck and Colin Kaepernick. With two years remaining on his rookie contract, Green Bay nearly traded Hundley on day two of the NFL Draft. There is also reason to believe he could be dealt by 2018.
Round 21
21.01, | 241: | Nick Coder | Richard, Jalen OAK RB |
21.02, | 242: | JJ Zachariason | Higbee, Tyler LAR TE |
21.03, | 243: | Pat Kerrane | Cohen, Tarik CHI RB |
21.04, | 244: | Jacob Rickrode | Drake, Kenyan MIA RB |
21.05, | 245: | Jon Moore | Patterson, Cordarrelle OAK WR |
21.06, | 246: | Patrick Daugherty | James, Jesse PIT TE |
21.07, | 247: | Eric McClung | Cooper, Pharoh LAR WR |
21.08, | 248: | Matt Kelley | Floyd, Michael MIN WR |
21.09, | 249: | Craig Wambold | Smith, Torrey PHI WR |
21.10, | 250: | Rich Hribar | Derby, A.J. DEN TE |
21.11, | 251: | Ryan McDowell | Zamora, Ishmael OAK WR |
21.12, | 252: | Nate Liss | Webb, Davis NYG QB |
Could Ishmael Zamora be better than Mike Williams?
https://www.youtube.com/watch?v=UWbuiyi6d4s
Round 22
22.01, | 253: | Nate Liss | Cruz, Victor CHI WR |
22.02, | 254: | Ryan McDowell | Benjamin, Travis LAC WR |
22.03, | 255: | Rich Hribar | Seferian-Jenkins, Austin NYJ TE |
22.04, | 256: | Craig Wambold | Gathers, Rico DAL TE |
22.05, | 257: | Matt Kelley | Sims, Dion CHI TE |
22.06, | 258: | Eric McClung | Langford, Jeremy CHI RB |
22.07, | 259: | Patrick Daugherty | Darboh, Amara SEA WR |
22.08, | 260: | Jon Moore | Carroo, Leonte MIA WR |
22.09, | 261: | Jacob Rickrode | McFadden, Darren DAL RB |
22.10, | 262: | Pat Kerrane | Butt, Jake DEN TE |
22.11, | 263: | JJ Zachariason | Yancey, DeAngelo GBP WR |
22.12, | 264: | Nick Coder | Williams, Maxx BAL TE |
Speaking of Matt staying on brand, Dion Sims is looking more and more like the tight end of both the present and the future in Chicago.
https://www.youtube.com/watch?v=GM6EkgDpgNM
Round 23
23.01, | 265: | Nick Coder | Ellington, Bruce SFO WR |
23.02, | 266: | JJ Zachariason | Hollins, Mack PHI WR |
23.03, | 267: | Pat Kerrane | Hood, Elijah OAK RB |
23.04, | 268: | Jacob Rickrode | Wright, Kendall CHI WR |
23.05, | 269: | Jon Moore | Wheaton, Markus CHI WR |
23.06, | 270: | Patrick Daugherty | Conley, Chris KCC WR |
23.07, | 271: | Eric McClung | Dupre, Malachi GBP WR |
23.08, | 272: | Matt Kelley | Rodgers, Jacquizz TBB RB |
23.09, | 273: | Craig Wambold | Switzer, Ryan DAL WR |
23.10, | 274: | Rich Hribar | Chesson, Jehu KCC WR |
23.11, | 275: | Ryan McDowell | Logan, T.J. ARI RB |
23.12, | 276: | Nate Liss | Hansen, Chad NYJ WR |
As was the case for five of the 10 games he played in last year, Jacquizz Rodgers could again find himself as the lead back in Tampa Bay. Doug Martin is coming off an abysmal season (2.9 yards per carry in eight games) and will miss the first three games of 2017 servings a suspension for PEDs.
https://www.youtube.com/watch?v=_ghq8uXJ714
Round 24
24.01, | 277: | Nate Liss | Mathews, Ryan PHI RB |
24.02, | 278: | Ryan McDowell | Kelly, Chad DEN QB |
24.03, | 279: | Rich Hribar | Hackenberg, Christian NYJ QB |
24.04, | 280: | Craig Wambold | Brown, Noah DAL WR |
24.05, | 281: | Matt Kelley | Barkley, Matt SFO QB |
24.06, | 282: | Eric McClung | Beathard, C.J. SFO QB |
24.07, | 283: | Patrick Daugherty | Kittle, George SFO TE |
24.08, | 284: | Jon Moore | Henderson, De’Angelo DEN RB |
24.09, | 285: | Jacob Rickrode | Zenner, Zach DET RB |
24.10, | 286: | Pat Kerrane | Hodges, Bucky MIN TE |
24.11, | 287: | JJ Zachariason | Davis, Robert WAS WR |
24.12, | 288: | Nick Coder | Wilson, Albert KCC WR |
The final selection in the 2017 NFL Draft, Chad Kelly (wrist, knee) likely won’t be cleared for action until August, but enters a suspect quarterback depth chart in Denver. Denver is currently starting a fellow seventh-round pick (Trevor Siemian) and may have a bust on their hands with Paxton Lynch.
View the full rosters here.