Explosive Play Rating (EPX) is a comprehensive rating of a player's explosiveness, factoring in per-play efficiency and total volume of explosive plays created. EPX is scaled so 100 is league-average at each position and blends passing, rushing, and receiving according to each player's usage. Pass plays over 20 yards or rush plays over 10 yards are considered explosive.
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
4 | DAL | 9 | 44.4% | 57 (109 air) | 6.3 | 0 | 0 | 0 | 2.3 (#35) |
5 | NO | 9 | 33.3% | 22 (139 air) | 2.4 | 0 | 0 | 0 | 0.9 (#31) |
10 | IND | 7 | 42.9% | 25 (53 air) | 3.6 | 0 (1 int) | 0 | 0 | 0.0 (#35) |
12 | NYG | 14 | 64.3% | 54 (20 air) | 3.9 | 0 (1 int) | 0 | 0 | 1.2 (#35) |
13 | LAC | 25 | 52.0% | 141 (285 air) | 5.6 | 0 | 16 | 0 | 7.2 (#25) |
14 | PIT | 28 | 67.9% | 240 (197 air) | 8.6 | 3 (1 int) | 13 | 0 | 21.9 (#7) |
15 | KC | 31 | 74.2% | 180 (129 air) | 5.8 | 1 (1 int) | 2 | 0 | 10.4 (#28) |
16 | DEN | 33 | 75.8% | 256 (224 air) | 7.8 | 2 | 2 | 0 | 16.4 (#20) |
17 | BUF | 26 | 61.5% | 209 (209 air) | 8.0 | 0 (3 int) | 37 | 1 | 15.1 (#18) |
18 | NYJ | 30 | 40.0% | 88 (319 air) | 2.9 | 0 (2 int) | 13 | 0 | 2.8 (#33) |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
No reported injuries
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2021
|
14
(QB)
|
687
|
5967
|
8.7
|
69.1%
|
62
(11 ints)
|
17
|
22
|
Western Kentucky
|