Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | SF | Deebo Samuel | 19.7% | 84.6% | 40.0% | 0 (1 tgt) | 0 | 0 |
2 | CLE | Donovan Peoples-Jones | 50.6% | 85.4% | 42.1% | 4 (4 tgt) | 29 | 0 |
3 | LV | Hunter Renfrow | 29.9% | 100.0% | 61.5% | 0 | 0 | 0 |
4 | HOU | Robert Woods | 29.0% | 100.0% | 44.4% | 0 | 0 | 0 |
5 | BAL | Nelson Agholor | 28.4% | 78.9% | 63.6% | 2 (3 tgt) | 38 | 0 |
7 | LAR | Cooper Kupp | 33.9% | 76.2% | 42.9% | 1 (3 tgt) | 1 | 0 |
8 | JAX | Evan Engram | 38.5% | 76.0% | 27.3% | 1 (1 tgt) | 27 | 0 |
9 | TEN | Chigoziem Okonkwo | 17.6% | 100.0% | 33.3% | 1 (1 tgt) | 2 | 0 |
10 | GB | Luke Musgrave | 26.2% | 88.2% | 22.2% | 1 (1 tgt) | 6 | 0 |
11 | CLE | Elijah Moore | 35.6% | 76.9% | 38.9% | 1 (3 tgt) | 9 | 0 |
12 | CIN | Tyler Boyd | 36.6% | 86.7% | 36.4% | 1 (1 tgt) | 5 | 0 |
13 | ARI | Greg Dortch | 22.2% | 85.7% | 28.6% | 1 (1 tgt) | 12 | 0 |
14 | NE | Mike Gesicki | 12.7% | 100.0% | 40.0% | 0 | 0 | 0 |
15 | IND | Josh Downs | 46.2% | 90.0% | 62.5% | 0 | 0 | 0 |
16 | CIN | Tyler Boyd | 65.6% | 95.0% | 62.1% | 3 (4 tgt) | 10 | 1 |
17 | SEA | Jaxon Smith-Njigba | 55.1% | 100.0% | 60.0% | 2 (4 tgt) | 12 | 1 |
18 | BAL | Nelson Agholor | 71.9% | 82.9% | 42.9% | 1 (1 tgt) | 19 | 0 |
19 | BUF | Khalil Shakir | 30.3% | 95.0% | 45.5% | 1 (1 tgt) | 5 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
No reported injuries