Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | SF | Brandon Aiyuk | 90.9% | 6.7% | 30.0% | 4 (6 tgt) | 46 | 2 |
2 | CLE | Donovan Peoples-Jones | 93.8% | 11.8% | 35.9% | 2 (5 tgt) | 46 | 0 |
3 | LV | Jakobi Meyers | 98.5% | 28.8% | 42.2% | 4 (6 tgt) | 53 | 0 |
4 | HOU | Nico Collins | 95.7% | 12.1% | 27.6% | 5 (6 tgt) | 94 | 0 |
5 | BAL | Zay Flowers | 85.1% | 17.5% | 42.9% | 2 (5 tgt) | 22 | 1 |
7 | LAR | Cooper Kupp | 82.3% | 43.1% | 44.0% | 2 (4 tgt) | 35 | 0 |
8 | JAX | Calvin Ridley | 104.6% | 10.3% | 33.3% | 2 (3 tgt) | 17 | 0 |
9 | TEN | Treylon Burks | 94.1% | 31.3% | 23.5% | 5 (6 tgt) | 70 | 1 |
10 | GB | Romeo Doubs | 86.2% | 26.8% | 24.2% | 4 (6 tgt) | 10 | 1 |
11 | CLE | Elijah Moore | 97.3% | 21.1% | 45.0% | 3 (6 tgt) | 32 | 0 |
12 | CIN | Trenton Irwin | 97.6% | 42.5% | 41.4% | 1 (1 tgt) | 6 | 0 |
13 | ARI | Greg Dortch | 79.4% | 28.0% | 50.0% | 0 (2 tgt) | 0 | 0 |
14 | NE | Tyquan Thornton | 100.0% | 32.7% | 40.0% | 2 (4 tgt) | 11 | 0 |
15 | IND | Michael Pittman | 50.8% | 21.2% | 35.0% | 0 (2 tgt) | 0 | 1 |
16 | CIN | Tyler Boyd | 14.8% | 66.7% | 50.0% | 1 (1 tgt) | 15 | 0 |
17 | SEA | Tyler Lockett | 8.2% | 25.0% | 25.0% | 0 | 0 | 0 |
18 | BAL | Charlie Kolar | 5.3% | 100.0% | 100.0% | 1 (1 tgt) | 12 | 0 |
19 | BUF | Khalil Shakir | 93.9% | 25.8% | 26.7% | 2 (2 tgt) | 44 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.